Electrum
Ledger Nano S Plus
KeepKey
Avantaje |
|
Producător | KeepKey/ShapeShift |
Platformă | Android, Chrome OS, iOS, Linux, MacOS, Windows |
Criptomonede | Bitcoin, Bitcoin Cash, Bitcoin Gold, Dash, Dogecoin, ERC-20 Tokens, Ethereum, Litecoin |
Compatibilitate | Electrum, FIDO/U2F, Mycelium, ShapeShift |
Interfață | microUSB |
Continutul pachetului |
|
Tipul comunicarii | Buton |
Monede suportate | 8+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 54g |
Dimenisuni | 38x94x12mm |
BC Vault One
Avantaje |
|
Dezavantaje |
|
Producător | BC Vault |
Platformă | Linux, MacOS, Windows |
Criptomonede | 0x, Augur, BINANCE COIN, Bitcoin, Bitcoin Cash, Bitcoin Gold, Cardano, Cindicator, Dash, Dogecoin, Dynamic Trading Rights, EOS, ERC-20 Tokens, Ethereum, Ethereum Classic, Groestlcoin, Icon, Iconomi, InsurePal, Litecoin, OmiseGO, Origin Trail, Polymath, Ripple, Salt, Stellar, Tron, Vechain, Viberate, WaltonChain, Wanchain, Xaurum |
Compatibilitate | Electrum, FIDO/U2F, Passwort Manager, wordpress |
Interfață | microSD, USB-C |
Continutul pachetului | |
Tipul comunicarii | Butoane |
Monede suportate | 26+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 42g |
Dimenisuni | 100x57x10 mm |
Opendime – Stick Bitcoin
Avantaje |
|
Dezavantaje |
|
Producător | Coinkite |
Platformă | Android, Chrome OS, iOS, Linux, MacOS, Windows |
Criptomonede | Bitcoin |
Compatibilitate | Bitcoin Core, Breadwallet, Electrum, Samourai Wallet |
Interfață | USB |
Continutul pachetului | |
Tipul comunicarii | - |
Monede suportate | 1+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 5g |
Dimenisuni | 10x40x5 mm |
TREZOR One
Avantaje |
|
Dezavantaje |
|
Producător | SatoshiLabs / Trezor |
Platformă | Android, Linux, MacOS, Windows |
Criptomonede | Bitcoin, Bitcoin Cash, Bitcoin Gold, Dash, Dogecoin, ERC-20 Tokens, Ethereum, Ethereum Classic, Expanse, Litecoin, Namecoin, NEM, Ubiq, Zcash |
Compatibilitate | ArcBit, bitpay, Bitstamp, bitwala, cashila, Coinmap, coinpayments, Copay, efolio, Electrum, Encompass, FIDO/U2F, MultiBit, Mycelium, MyEtherWallet, Osclass, Passwort Manager, ShapeShift, SSH Agent, Strip4bit, wordpress |
Interfață | microUSB |
Continutul pachetului | |
Tipul comunicarii | Butoane |
Monede suportate | 14+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 12g |
Dimenisuni | 60x30x6mm |
Ledger Nano S
Avantaje |
|
Dezavantaje |
|
Producător | Ledger |
Platformă | Android, Chrome OS, iOS, Linux, MacOS, Windows |
Criptomonede | Akroma, ARK, Bitcoin, Bitcoin Cash, Bitcoin Gold, Bitcoin Private, Cardano, Dash, DigiByte, Dogecoin, EOS, ERC-20 Tokens, Ethereum, Ethereum Classic, ethergem, Expanse, Factom, FIC Network, Gamecredits, Hcash, Hycon, Icon, IOTA, Kowala, Lisk, Litecoin, MIX, Monero, Musicoin, Nano, NEO, Nimiq, Ontology, Particl, Peercoin, Pirl, PivX, POA network, PoSW, Qtum, Ripple, Rise, Rootstock, Stealth, Stellar, Stratis, Tether, Tron, Vechain, Vertcoin, Viacoin, Wanchain, Waves, Woleet, Zcash, Zcoin, ZenCash |
Compatibilitate | BitGo, Bitstamp, Copay, Electrum, FIDO/U2F, GreenBits, Ledger Password Manager, Mycelium, MyEtherWallet, OpenPGP, ShapeShift, woleet |
Interfață | microUSB |
Continutul pachetului | |
Tipul comunicarii | Butoane |
Monede suportate | 90+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 16g |
Dimenisuni | 98x18x9mm |
ARCHOS Safe-T Mini
Avantaje |
|
Producător | ARCHOS |
Platformă | Android, Linux, MacOS, Windows |
Criptomonede | Bitcoin, Bitcoin Cash, Bitcoin Gold, Dash, ERC-20 Tokens, Ethereum, Ethereum Classic, Litecoin |
Compatibilitate | Electrum |
Interfață | microUSB |
Continutul pachetului |
|
Tipul comunicarii | Butoane |
Monede suportate | 10+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 12g |
Dimenisuni | 45x7,5mm |
BitBox02
Avantaje |
|
Dezavantaje |
|
Producător | SHIFT Cryptosecurity |
Platformă | Android, Linux, MacOS, Windows |
Criptomonede | Bitcoin, ERC-20 Tokens, Ethereum, Litecoin |
Compatibilitate | Electrum, FIDO/U2F, MyEtherWallet |
Interfață | USB-C |
Continutul pachetului |
|
Tipul comunicarii | Butoane touchscreen |
Monede suportate | 6+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 12g |
Dimenisuni | 54,5x25,4x9,6mm |
TREZOR Model T
Avantaje |
|
Dezavantaje |
|
Producător | SatoshiLabs / Trezor |
Platformă | Android, Linux, MacOS, Windows |
Criptomonede | Akroma, Atheios, Bitcoin, Bitcoin Cash, Bitcoin Gold, Bitcoin Private, Bitcore, Callisto, Cardano, CEFS, Dash, Decred, DigiByte, DIMCOIN, Dogecoin, Ellaism, ERC-20 Tokens, Ether-1, Ethereum, Ethereum Classic, Ethereum Social, Expanse, Feathercoin, Flashcoin, Fujicoin, GoChain, Koto, Lisk, Litecoin, Monacoin, Monero, MUE, Musicoin, Myriad, Namecoin, NEM, Pesetacoin, Pirl, QWARK, Ripple, Rsk, SmartCash, Stellar, Tether, Tezos, Ubiq, Vertcoin, Viacoin, Wanchain, Zcash, Zcoin, ZenCash |
Compatibilitate | ArcBit, bitpay, Bitstamp, bitwala, cashila, Coinmap, coinpayments, Copay, efolio, Electrum, Encompass, FIDO/U2F, MultiBit, Mycelium, MyEtherWallet, Osclass, Passwort Manager, ShapeShift, SSH Agent, Strip4bit, wordpress |
Interfață | microSD, USB-C |
Continutul pachetului | |
Tipul comunicarii | Ecran tactil / Touchscreen |
Monede suportate | 51+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 96g |
Dimenisuni | 64x39x10mm |
Ledger Nano X
Avantaje |
|
Producător | Ledger |
Platformă | Android, Chrome OS, iOS, Linux, MacOS, Windows |
Criptomonede | Akroma, Algorand, ARK, Augur, BAT, BINANCE COIN, Bitcoin, Bitcoin Cash, Bitcoin Gold, Bitcoin Private, Bitether, Cindicator, CREDITS, Dash, Decred, DigiByte, Digix DAO, Dogecoin, EOS, ERC-20 Tokens, Ethereum, Expanse, Factom, FIC Network, Gamecredits, Hcash, Hycon, Icon, IOTA, Komodo, Kowala, Kyber Network, Lisk, Litecoin, MIX, Monero, Musicoin, Nano, NEO, Nimiq, Ontology, Particl, Paxos Standard, Pesetacoin, Pirl, PivX, POA network, PoSW, Qtum, Quant, Ripple, Rise, Rootstock, Stealth, Stellar, Stratis, Tether, Tezos, Tron, TrueUSD, Vechain, Vertcoin, Viacoin, Wanchain, Waves, Woleet, Zcash, Zcoin, ZenCash |
Compatibilitate | Bitstamp, FIDO/U2F, Mycelium, MyEtherWallet, OTP, Password Generator, ShapeShift, SSH Agent |
Interfață | Bluetooth, USB-C |
Continutul pachetului |
|
Tipul comunicarii | Butoane |
Monede suportate | 90+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 34g |
Dimenisuni | 72x18.6x11.75mm |