Portofele hardware pentru Bitcoin

Bitcoin a fost menționat pentru prima dată în 2008 de către Satoshi Nakamoto, devenind astfel prima și cea mai răspândită criptomonedă. De asemenea, primele portofele hardware Bitcoin nu au întârziat să apară.
În prezent există numeroase copii și derivații a codului sursă al protocolului Bitcoin, cunoscute și sub numele de altcoins. Cu toate acestea, Bitcoin reprezintă încă aproximativ 70% din cota de piață globală și este considerat un pionier în această scenă.
Toate portofelele hardware care suportă Bitcoin sunt enumerate aici.
Ledger Nano S Plus
Ledger Nano X
Avantaje |
|
Producător | Ledger |
Platformă | Android, Chrome OS, iOS, Linux, MacOS, Windows |
Criptomonede | Akroma, Algorand, ARK, Augur, BAT, BINANCE COIN, Bitcoin, Bitcoin Cash, Bitcoin Gold, Bitcoin Private, Bitether, Cindicator, CREDITS, Dash, Decred, DigiByte, Digix DAO, Dogecoin, EOS, ERC-20 Tokens, Ethereum, Expanse, Factom, FIC Network, Gamecredits, Hcash, Hycon, Icon, IOTA, Komodo, Kowala, Kyber Network, Lisk, Litecoin, MIX, Monero, Musicoin, Nano, NEO, Nimiq, Ontology, Particl, Paxos Standard, Pesetacoin, Pirl, PivX, POA network, PoSW, Qtum, Quant, Ripple, Rise, Rootstock, Stealth, Stellar, Stratis, Tether, Tezos, Tron, TrueUSD, Vechain, Vertcoin, Viacoin, Wanchain, Waves, Woleet, Zcash, Zcoin, ZenCash |
Compatibilitate | Bitstamp, FIDO/U2F, Mycelium, MyEtherWallet, OTP, Password Generator, ShapeShift, SSH Agent |
Interfață | Bluetooth, USB-C |
Continutul pachetului |
|
Tipul comunicarii | Butoane |
Monede suportate | 90+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 34g |
Dimenisuni | 72x18.6x11.75mm |
TREZOR Model T
Avantaje |
|
Dezavantaje |
|
Producător | SatoshiLabs / Trezor |
Platformă | Android, Linux, MacOS, Windows |
Criptomonede | Akroma, Atheios, Bitcoin, Bitcoin Cash, Bitcoin Gold, Bitcoin Private, Bitcore, Callisto, Cardano, CEFS, Dash, Decred, DigiByte, DIMCOIN, Dogecoin, Ellaism, ERC-20 Tokens, Ether-1, Ethereum, Ethereum Classic, Ethereum Social, Expanse, Feathercoin, Flashcoin, Fujicoin, GoChain, Koto, Lisk, Litecoin, Monacoin, Monero, MUE, Musicoin, Myriad, Namecoin, NEM, Pesetacoin, Pirl, QWARK, Ripple, Rsk, SmartCash, Stellar, Tether, Tezos, Ubiq, Vertcoin, Viacoin, Wanchain, Zcash, Zcoin, ZenCash |
Compatibilitate | ArcBit, bitpay, Bitstamp, bitwala, cashila, Coinmap, coinpayments, Copay, efolio, Electrum, Encompass, FIDO/U2F, MultiBit, Mycelium, MyEtherWallet, Osclass, Passwort Manager, ShapeShift, SSH Agent, Strip4bit, wordpress |
Interfață | microSD, USB-C |
Continutul pachetului | |
Tipul comunicarii | Ecran tactil / Touchscreen |
Monede suportate | 51+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 96g |
Dimenisuni | 64x39x10mm |
KeepKey
Avantaje |
|
Producător | KeepKey/ShapeShift |
Platformă | Android, Chrome OS, iOS, Linux, MacOS, Windows |
Criptomonede | Bitcoin, Bitcoin Cash, Bitcoin Gold, Dash, Dogecoin, ERC-20 Tokens, Ethereum, Litecoin |
Compatibilitate | Electrum, FIDO/U2F, Mycelium, ShapeShift |
Interfață | microUSB |
Continutul pachetului |
|
Tipul comunicarii | Buton |
Monede suportate | 8+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 54g |
Dimenisuni | 38x94x12mm |
BitBox02
Avantaje |
|
Dezavantaje |
|
Producător | SHIFT Cryptosecurity |
Platformă | Android, Linux, MacOS, Windows |
Criptomonede | Bitcoin, ERC-20 Tokens, Ethereum, Litecoin |
Compatibilitate | Electrum, FIDO/U2F, MyEtherWallet |
Interfață | USB-C |
Continutul pachetului |
|
Tipul comunicarii | Butoane touchscreen |
Monede suportate | 6+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 12g |
Dimenisuni | 54,5x25,4x9,6mm |
ARCHOS Safe-T Mini
Avantaje |
|
Producător | ARCHOS |
Platformă | Android, Linux, MacOS, Windows |
Criptomonede | Bitcoin, Bitcoin Cash, Bitcoin Gold, Dash, ERC-20 Tokens, Ethereum, Ethereum Classic, Litecoin |
Compatibilitate | Electrum |
Interfață | microUSB |
Continutul pachetului |
|
Tipul comunicarii | Butoane |
Monede suportate | 10+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 12g |
Dimenisuni | 45x7,5mm |
Ledger Nano S
Avantaje |
|
Dezavantaje |
|
Producător | Ledger |
Platformă | Android, Chrome OS, iOS, Linux, MacOS, Windows |
Criptomonede | Akroma, ARK, Bitcoin, Bitcoin Cash, Bitcoin Gold, Bitcoin Private, Cardano, Dash, DigiByte, Dogecoin, EOS, ERC-20 Tokens, Ethereum, Ethereum Classic, ethergem, Expanse, Factom, FIC Network, Gamecredits, Hcash, Hycon, Icon, IOTA, Kowala, Lisk, Litecoin, MIX, Monero, Musicoin, Nano, NEO, Nimiq, Ontology, Particl, Peercoin, Pirl, PivX, POA network, PoSW, Qtum, Ripple, Rise, Rootstock, Stealth, Stellar, Stratis, Tether, Tron, Vechain, Vertcoin, Viacoin, Wanchain, Waves, Woleet, Zcash, Zcoin, ZenCash |
Compatibilitate | BitGo, Bitstamp, Copay, Electrum, FIDO/U2F, GreenBits, Ledger Password Manager, Mycelium, MyEtherWallet, OpenPGP, ShapeShift, woleet |
Interfață | microUSB |
Continutul pachetului | |
Tipul comunicarii | Butoane |
Monede suportate | 90+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 16g |
Dimenisuni | 98x18x9mm |
TREZOR One
Avantaje |
|
Dezavantaje |
|
Producător | SatoshiLabs / Trezor |
Platformă | Android, Linux, MacOS, Windows |
Criptomonede | Bitcoin, Bitcoin Cash, Bitcoin Gold, Dash, Dogecoin, ERC-20 Tokens, Ethereum, Ethereum Classic, Expanse, Litecoin, Namecoin, NEM, Ubiq, Zcash |
Compatibilitate | ArcBit, bitpay, Bitstamp, bitwala, cashila, Coinmap, coinpayments, Copay, efolio, Electrum, Encompass, FIDO/U2F, MultiBit, Mycelium, MyEtherWallet, Osclass, Passwort Manager, ShapeShift, SSH Agent, Strip4bit, wordpress |
Interfață | microUSB |
Continutul pachetului | |
Tipul comunicarii | Butoane |
Monede suportate | 14+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 12g |
Dimenisuni | 60x30x6mm |
CoolWallet S
Avantaje |
|
Dezavantaje |
|
Producător | Coolwallet |
Platformă | Android, iOS |
Criptomonede | Bitcoin, Bitcoin Cash, ERC-20 Tokens, Ethereum, Litecoin, Ripple, TRC20 Tokens |
Interfață | Bluetooth |
Continutul pachetului | |
Tipul comunicarii | Un singur buton |
Monede suportate | 15+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 5g |
Dimenisuni | 85x54 x0.8 mm |
Ellipal Titan
Producător | ELLIPAL |
Platformă | Android, iOS |
Criptomonede | Bitcoin, Bitcoin Gold, Cardano, Dash, DigiByte, Dogecoin, EOS, ERC-20 Tokens, Ethereum, Litecoin, Ripple, Stellar, Tether, TRC10 Tokens, TRC20 Tokens |
Interfață | Camera |
Continutul pachetului | |
Tipul comunicarii | Ecran tactil |
Monede suportate | 33+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 138g |
Dimenisuni | 119,4x64x9,9 mm |