Chrome OS
Ledger Nano S Plus
Ledger Nano X
Avantaje |
|
Producător | Ledger |
Platformă | Android, Chrome OS, iOS, Linux, MacOS, Windows |
Criptomonede | Akroma, Algorand, ARK, Augur, BAT, BINANCE COIN, Bitcoin, Bitcoin Cash, Bitcoin Gold, Bitcoin Private, Bitether, Cindicator, CREDITS, Dash, Decred, DigiByte, Digix DAO, Dogecoin, EOS, ERC-20 Tokens, Ethereum, Expanse, Factom, FIC Network, Gamecredits, Hcash, Hycon, Icon, IOTA, Komodo, Kowala, Kyber Network, Lisk, Litecoin, MIX, Monero, Musicoin, Nano, NEO, Nimiq, Ontology, Particl, Paxos Standard, Pesetacoin, Pirl, PivX, POA network, PoSW, Qtum, Quant, Ripple, Rise, Rootstock, Stealth, Stellar, Stratis, Tether, Tezos, Tron, TrueUSD, Vechain, Vertcoin, Viacoin, Wanchain, Waves, Woleet, Zcash, Zcoin, ZenCash |
Compatibilitate | Bitstamp, FIDO/U2F, Mycelium, MyEtherWallet, OTP, Password Generator, ShapeShift, SSH Agent |
Interfață | Bluetooth, USB-C |
Continutul pachetului |
|
Tipul comunicarii | Butoane |
Monede suportate | 90+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 34g |
Dimenisuni | 72x18.6x11.75mm |
Ledger Nano S
Avantaje |
|
Dezavantaje |
|
Producător | Ledger |
Platformă | Android, Chrome OS, iOS, Linux, MacOS, Windows |
Criptomonede | Akroma, ARK, Bitcoin, Bitcoin Cash, Bitcoin Gold, Bitcoin Private, Cardano, Dash, DigiByte, Dogecoin, EOS, ERC-20 Tokens, Ethereum, Ethereum Classic, ethergem, Expanse, Factom, FIC Network, Gamecredits, Hcash, Hycon, Icon, IOTA, Kowala, Lisk, Litecoin, MIX, Monero, Musicoin, Nano, NEO, Nimiq, Ontology, Particl, Peercoin, Pirl, PivX, POA network, PoSW, Qtum, Ripple, Rise, Rootstock, Stealth, Stellar, Stratis, Tether, Tron, Vechain, Vertcoin, Viacoin, Wanchain, Waves, Woleet, Zcash, Zcoin, ZenCash |
Compatibilitate | BitGo, Bitstamp, Copay, Electrum, FIDO/U2F, GreenBits, Ledger Password Manager, Mycelium, MyEtherWallet, OpenPGP, ShapeShift, woleet |
Interfață | microUSB |
Continutul pachetului | |
Tipul comunicarii | Butoane |
Monede suportate | 90+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 16g |
Dimenisuni | 98x18x9mm |
Opendime – Stick Bitcoin
Avantaje |
|
Dezavantaje |
|
Producător | Coinkite |
Platformă | Android, Chrome OS, iOS, Linux, MacOS, Windows |
Criptomonede | Bitcoin |
Compatibilitate | Bitcoin Core, Breadwallet, Electrum, Samourai Wallet |
Interfață | USB |
Continutul pachetului | |
Tipul comunicarii | - |
Monede suportate | 1+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 5g |
Dimenisuni | 10x40x5 mm |
KeepKey
Avantaje |
|
Producător | KeepKey/ShapeShift |
Platformă | Android, Chrome OS, iOS, Linux, MacOS, Windows |
Criptomonede | Bitcoin, Bitcoin Cash, Bitcoin Gold, Dash, Dogecoin, ERC-20 Tokens, Ethereum, Litecoin |
Compatibilitate | Electrum, FIDO/U2F, Mycelium, ShapeShift |
Interfață | microUSB |
Continutul pachetului |
|
Tipul comunicarii | Buton |
Monede suportate | 8+ |
Suportă monede alternative | |
Autentificare FIDO U2F | |
Open source | |
2FA (two-factor authentication) | |
Greutate | 54g |
Dimenisuni | 38x94x12mm |